Beskrivelse
Luminell has developed premium light for UAV’s. The modules are based on our well-proven LED technology and delivers an outstanding output. This will enable Search & Rescue teams, inspection teams and other who need excellent light for large areas to effectively carry out tasks with a focus on improved safety and well-illuminated working conditions.
The DL C module is available in 20, 40 and 60 degrees beams and combines easily into different configurations according to specific requirements.
The module is built into a solid casing and equipped with a ball joint mount, which makes it easy to fit on most drones and makes it very versatile.
Various brackets are available for mounting of the modules.
We can assist in setting up a configuration using 3D simulation to ensure that we will meet your requirements.
- High power LED with outstanding output
- Four different beam solutions
- Automatic temperature protection
- Software programmed battery protection
- Combines easily into different configurations
- Designed and produced in Scandinavia
Input voltage | 20-30 VDC |
Current | 11.3A @ 22.2v (250W) |
Light source | High Power LED |
Beam angles | 20, 40 degrees* |
Weight | 580 grams |
Dimensions | 19 x 23 x 2 cm / 7.5 x 9 x 0,8 Inches |
Control signal | 0-10V or PWM 3-5v 400-1000Hz
|
Other features | Automatic Temperature protection. Will ensure lifetime and protection of components.Software programmed battery protection. Will reduce intensity when the battery voltage reaches a critical level. |
* Other beam options on request.
Input Specifications | DL C Pro | |
Rated power | 250 W | |
Input voltage | 20–30 VDC | |
Current | 11.3A @ 22.2v (250W) | |
Light Specifications | ||
Luminous flux (measured) | 20.000 lumen | |
Luminous efficacy (lumen/Watt) | 80 lm/W | |
Color temperature | 5.000 K (+-500K) | |
Color rendering index (CRI) | min. 70 (higher on request) | |
Beam options | 20, 40 degrees | |
LUX / 1m (cd): 20 degree beam | 220.000 | |
LUX / 1m (cd): 40 degree beam | 57.000 | |
lm=lumen; lm/W=lumen/Watt; cd=candela | ||
General specifications | ||
Weight metric / imperial | apx 580 grams / 20,45 oz | |
Light output / weight ratio | 34,5 lm/gr | |
Dimensions metric | 190 x 230 x 20 mm | |
Dimensions inch | 7,5 x 9 x 0,8 inches | |
IP class | IP54 | |
Power cable and connector | No cable; XT60 male socket | |
Control cable and connector | No cable; JR RC PWM male socket | |
Lifetime prediction | 50.000+ hrs | |
Operation ambient temperature (Ta) | -40°C to +50°C, -40F to +122F | |
Storage temperature | -40°C to +80°C, -40F to +176F | |
Materials | ||
Frame | Anodized aluminum | |
Control | ||
RC PWM 3-5V 400-1.000Hz (optional) | ||
Any RC PWM interface | V | |
Light intensity control from 0-100% | V | |
Wireless Control | ||
“Luminell UNITY” wireless control | HUB | |
Pre programmable scenarios and settings | V | |
Other features | ||
Automatic temperature protection | V | |
Software programmed battery protection* | V |
*(Only active when powered using 3 cell or 6 cell lipo batteries)
Omtaler
Det er ingen omtaler ennå.